| FIELD1 | FIELD2 |
|---|---|
| . | Design buildings for all kinds and sizes in the project |
| . | Diagram sketches for residential buildings, trade centers, industrials, schools, tourism, roads, bridges, educational facilities, military departments, hotels, and gas and oil industrial projects |
| . | Building and structure engineering, constructing buildings and design accuracy |
| . | Accuracy in the design and the importance of engineering |
| . | Establishing the key plan |
| . | Preparation of feasibly studies |
| . | Providing Ecological education |
| . | Primary and prepared designs |
| . | Painting work |
| . | Quantities agenda |
| . | Contract policy |
| . | Clarification |
| . | Evaluation of bids |
| . | Observation, renovation, construction, and turn-key basis |
| . | Managing the projects, supervising the buildings, and observing the constructional materials |
| . | Calculation on quantities and budget control |
| . | Full design of establishment |
| . | Ground measurements |
| . | Explanation and promoting geographical information |
| . | Train and sponsor all engineering projects and observing administration plans |
